Funeral services in Sector 4
South Bucharest — Berceni, Tineretului, Giurgiului and the city's best-known cemetery belt (Bellu). Home to the human crematorium.

SECTOR 4 · BUCHAREST
Complete funeral services in Sector 4, Bucharest, available day and night. We cover the whole sector — including the neighbourhoods listed — with estimated collection within 45–80 min.
Updated:
Data source: OpenStreetMap (updated September 2026). Distances and travel times are automatic estimates; we confirm them on the phone.
Distances are by road from the centre of the place (OSRM, normal traffic, estimate).
South Bucharest — Berceni, Tineretului, Giurgiului and the city's best-known cemetery belt (Bellu). Home to the human crematorium.

Families in Berceni and Tineretului use the Vitan-Bârzești crematorium, in the same sector, for cremation. Burial is at Bellu cemetery, Calea Șerban Vodă 249.
Tell us the neighbourhood when you call. For a specific service: coffins in Sector 4, funeral transport in Sector 4.
Hospital in Sector 4: Spitalul Clinic de Urgență „Sf. Ioan” and Spitalul Clinic de Urgență „Bagdasar-Arseni”. The deceased stays at the hospital morgue until the medical certificate is issued; we collect as soon as the morgue releases, at any hour.
Hospital addresses: Spitalul Clinic de Urgență „Sf. Ioan” — Șos. Vitan-Bârzești 13; Spitalul Clinic de Urgență „Bagdasar-Arseni” — Șos. Berceni 10–12.
Sector 4 has 51 churches, 42 of them Orthodox. The funeral service is usually held at the family's parish, for example Biserica „Adormirea Maicii Domnului, Sfântul Alexie” - Alexe; Biserica „Schimbarea la Față” - Cuțitul de Argint; Biserica „Sfânta Ecaterina” and Biserica "Sfântul Dumitru" - Slobozia. We coordinate the service time with the priest and the transport to the cemetery.
Other denominations: Biserica Adventistă de ziua a Șaptea (Christian); Biserica Baptistă "Agapia" București (Baptist); Biserica Creștină Evanghelică (Evangelical) and Biserica Sfânta Elena (Roman Catholic) and others in the table. We organise the ceremony according to the family's rite.
| Church | Denomination | Address |
|---|---|---|
| ChurchBiserica „Adormirea Maicii Domnului, Sfântul Alexie” - Alexe | DenominationRomanian Orthodox | AddressCalea Șerban Vodă 123 |
| ChurchBiserica „Schimbarea la Față” - Cuțitul de Argint | DenominationRomanian Orthodox | AddressStrada Cuțitul de Argint 1 |
| ChurchBiserica „Sfânta Ecaterina” | DenominationRomanian Orthodox | AddressStrada Sfânta Ecaterina 7 |
| ChurchBiserica "Sfântul Dumitru" - Slobozia | DenominationRomanian Orthodox | AddressStrada Leon Vodă 1 |
| ChurchBiserica „Sfântul Haralambie, Adormirea Maicii Domnului” - Flămânda | DenominationRomanian Orthodox | AddressStrada Olimpului 17 |
| ChurchBiserica “Sfântul Mucenic Trifon, Sfântul Mare Mucenic Gheorghe, Sfântul Mare Mucenic Dimitrie” Cărămidarii de Jos | DenominationRomanian Orthodox | AddressStrada Piscului 3 |
| ChurchBiserica „Sfinții Arhangheli Mihail și Gavril” - Manu Cavafu | DenominationRomanian Orthodox | AddressBulevardul Gheorghe Șincai 4 |
| ChurchBiserica de lemn Sfântul Vasile cel Mare | DenominationRomanian Orthodox | AddressAleea Reșița D |
| ChurchBiserica Domnița Bălașa | DenominationRomanian Orthodox | AddressStrada Sfinții Apostoli 60 |
| ChurchBiserica Înălțarea Domnului | DenominationGreek Orthodox | AddressȘoseaua Olteniței 196 |
| ChurchBiserica Nașterea Domnului | DenominationRomanian Orthodox | AddressBulevardul Metalurgiei 132 |
| ChurchBiserica Ortodoxa din Lemn | DenominationRomanian Orthodox | Address— |
| ChurchBiserica Ortodoxă „a Spitalului Alex. Obregia” | DenominationRomanian Orthodox | AddressȘoseaua Berceni 10-12 |
| ChurchBiserica Ortodoxă „a Spitalului Bagdasar-Arseni” | DenominationRomanian Orthodox | AddressȘoseaua Berceni 10 |
| ChurchBiserica Ortodoxă „Bucur Ciobanul” | DenominationRomanian Orthodox | AddressStrada Radu Vodă 33 |
| ChurchBiserica Ortodoxă „Buna Vestire - Bellu” | DenominationRomanian Orthodox | AddressȘoseaua Giurgiului 29A |
| ChurchBiserica Ortodoxă „Cuviosul Stelian și Sfântul Nicolae - Brâncoveanu” | DenominationRomanian Orthodox | AddressBulevardul Constantin Brâncoveanu |
| ChurchBiserica Ortodoxă „Eroii Revoluției” | DenominationRomanian Orthodox | AddressCalea Șerban Vodă 237 |
| ChurchBiserica Ortodoxă „Mărțișor” | DenominationRomanian Orthodox | AddressStrada Mărțișor 63 |
| ChurchBiserica Ortodoxă „Sf. Ioan - Spitalul de Urgență” | DenominationRomanian Orthodox | AddressȘoseaua Vitan-Bârzești 13 |
| ChurchBiserica Ortodoxă „Sfânta Cuvioasă Paraschiva - Bellu” | DenominationRomanian Orthodox | AddressStrada Soldat Mincă Dumitru 27 |
| ChurchBiserica Ortodoxă „Sfânta Vineri - Berceni” | DenominationRomanian Orthodox | AddressAleea Luiza Mioara Mirea 8-10 |
| ChurchBiserica Ortodoxă "Sfântul Ambrozie - Apărătorii Patriei" | DenominationRomanian Orthodox | AddressStrada Lunca Bârzești 3 |
| ChurchBiserica Ortodoxă „Sfântul Antonie cel Mare și Sfântul Ioan Casian Romanul” | DenominationRomanian Orthodox | AddressStrada Pridvorului 6A |
| ChurchBiserica Ortodoxă „Sfântul Ierarh Bretanion” | DenominationRomanian Orthodox | AddressStrada Ilie Oprea 7 |
| ChurchBiserica Ortodoxă „Sfântul Ilie“ - Rahova | DenominationRomanian Orthodox | AddressStrada Sfântul Ilie 5 |
| ChurchBiserica Ortodoxă „Sfântul Nicolae Vlădica” | DenominationRomanian Orthodox | AddressStrada Justiției 34 |
| ChurchBiserica Ortodoxă „Sfântul Prooroc Daniel” | DenominationRomanian Orthodox | AddressAleea Huedin 6-8 |
| ChurchBiserica Ortodoxă „Sfântul Spiridon Nou” | DenominationRomanian Orthodox | AddressCalea Șerban Vodă 29 |
| ChurchBiserica Ortodoxă „Sfinții Împărați Constantin și Elena - Brâncoveanu Berceni” | DenominationRomanian Orthodox | AddressStrada Râul Mara 5 |
| ChurchBiserica Ortodoxă „Șerban Vodă” | DenominationRomanian Orthodox | AddressStrada Petre Țuțea 1 |
| ChurchBiserica Ortodoxă Apărătorii Patriei I | DenominationRomanian Orthodox | AddressStrada Panselelor 31 |
| ChurchBiserica Ortodoxă Constantin Brâncoveanu Nouă | DenominationRomanian Orthodox | Address— |
| ChurchBiserica Ortodoxă Sfântul Daniil Sihastrul | DenominationRomanian Orthodox | Address— |
| ChurchBiserica Ortodoxă Trei Ierarhi Ciceu | DenominationRomanian Orthodox | AddressStrada Turnu Măgurele |
| ChurchBiserica Sfântul Nicolae - Tăbăcari (Broșteni) | DenominationRomanian Orthodox | AddressStrada Cuza Vodă 77 |
| ChurchBiserica Sfinții Brâncoveni | DenominationRomanian Orthodox | AddressDrumul Poștalionului 103 |
| ChurchBiserica Veche | DenominationRomanian Orthodox | AddressAleea Huedin 6-8 |
| ChurchCapela Ortodoxă a Spitalului "Sfântul Luca" | DenominationRomanian Orthodox | AddressȘoseaua Berceni |
| ChurchCatedrala Patriarhală "Sfinții Împărați Constantin și Elena" | DenominationRomanian Orthodox | AddressStrada Dealul Mitropoliei |
| ChurchMănăstirea Radu Vodă | DenominationRomanian Orthodox | AddressStrada Radu Vodă 24A |
| ChurchSf. Ioan Evanghelistul | DenominationOrthodox | AddressStrada Moldovița 2 |
| ChurchBiserica Adventistă de ziua a Șaptea | DenominationChristian | AddressStrada Râul Mara 8 |
| ChurchBiserica Baptistă "Agapia" București | DenominationBaptist | Address— |
| ChurchBiserica Creștină Evanghelică | DenominationEvangelical | Address— |
| ChurchBiserica Sfânta Elena | DenominationRoman Catholic | AddressStrada Cuza Vodă 102 |
| ChurchBiserica Sfânta Tereza a Pruncului Isus | DenominationChristian | AddressȘoseaua Olteniței 3-5 |
| ChurchCapela cimitirului | Denomination— | Address— |
| ChurchParaclisul Palatului Patriarhal "Sfântul Mare Mucenic Gheorghe" | DenominationChristian | Address— |
| ChurchSala Regatului A Martorilor lui Iehova | DenominationJehovah's Witnesses | AddressDrumul Jilavei 7bis |
| ChurchVertical Bucuresti | DenominationChristian | AddressStrada Tăbăcarilor 19 |
The death certificate is issued by the civil-status office: Primăria Sectorului 4, Bulevardul George Coșbuc 6-16. We prepare the file, and go to the counter with you or file on the family's behalf.
For inheritance or powers of attorney (for example when the family is abroad) there are 11 notary offices in Sector 4: Notar Public Rodica Dițu; Birou notar public Ciubotaru Raluca Elena; Birou notar public Pieleanu Daniela; Birou notar public Popa Teiusanu Iuliana and Birou notar public Florea Neculai.
| Type | Institution | Address | Hours |
|---|---|---|---|
| TypeCivil status | InstitutionPrimăria Sectorului 4 | AddressBulevardul George Coșbuc 6-16 | Hours— |
| TypeCivil status | InstitutionServiciul Stare Civilă Sector 4 | AddressStrada Gramont 26 | Hours— |
| TypeCivil status | InstitutionD.G.E.P. Sector 4 - nr.2 | AddressStrada Străduinței 1 | Hours— |
| TypeNotary | InstitutionNotar Public Rodica Dițu | Address— | Hours— |
| TypeNotary | InstitutionBirou notar public Ciubotaru Raluca Elena | Address— | Hours— |
| TypeNotary | InstitutionBirou notar public Pieleanu Daniela | Address— | Hours— |
| TypeNotary | InstitutionBirou notar public Popa Teiusanu Iuliana | Address— | Hours— |
| TypeNotary | InstitutionBirou notar public Florea Neculai | Address— | Hours— |
| TypeNotary | InstitutionBirou notar public Jipa Florentina Mihaela | Address— | Hours— |
| TypeNotary | InstitutionBirou notar public Nistoreanu Anca Andreea | Address— | Hours— |
| TypeNotary | InstitutionBirou notar public Ciurea Iuliana | Address— | Hours— |
Sector 4 has 2 care homes for the elderly. When a death occurs in a care home, staff call the doctor to certify it and the family freely chooses the funeral home — we collect from the home at any hour (see death in a care home in Sector 4).
Measured by road from the sector centre in normal traffic. At peak hours add 30–50 %.
| Destination | Distance | Time |
|---|---|---|
| DestinationKm 0, central Bucharest (Piața Sf. Gheorghe) | Distance7 km | Time11 min |
| DestinationVitan-Bârzești crematorium (Sector 4) | Distance2.7 km | Time4 min |
| DestinationBellu cemetery (Sector 4) | Distance4.6 km | Time7 min |
Address and type of each cemetery; those in another sector are marked in the table.
| Cemetery | Address | Notes |
|---|---|---|
| CemeteryCimitirul Bellu | AddressCalea Șerban Vodă 249 | Notesthe best-known cemetery in Bucharest |
| CemeteryCimitirul Eroii Revoluției | AddressCalea Șerban Vodă 247 | Notesmunicipal cemetery |
| CemeteryCimitirul Berceni II | AddressȘos. Berceni | Notesmunicipal cemetery |
| CemeteryCimitirul Metalurgiei | AddressBd. Metalurgiei 65 | Notesmunicipal cemetery |
| CemeteryCimitirul Evreiesc (Sefard) | AddressȘos. Giurgiului 2 | Notesconfessional cemetery |
Nearest crematorium: Crematoriul Vitan-Bârzești (Șos. Vitan-Bârzești 9–11, Sector 4).
From the first call we confirm the neighbourhood, the situation (home, hospital, care home) and the cemetery or crematorium. One colleague keeps you updated, from collection to papers, preparation and ceremony.
Bellu cemetery, the crematorium and Sf. Ioan hospital are all in this sector, a few kilometres apart. On the phone we give you a realistic time window for your address.
An essential package starts at 4,900 RON and fits within the funeral allowance (see the current amount). See funeral packages, with prices or the cost calculator; for a single service (transport, coffin, wreaths), choose from the list below.
DISTANCES
| Destination | km | minutes | Visual comparison of duration |
|---|---|---|---|
| Km 0, central Bucharest (Piața Sf. Gheorghe) | 7 | 11 | |
| Vitan-Bârzești crematorium | 2.7 | 4 | |
| Bellu cemetery | 4.6 | 7 | |
| Cimitirul Metalurgiei | 2.8 | 5 | |
| Cimitirul Israelit | 4.4 | 7 | |
| Cimitirul Evreiesc de Rit Spaniol | 4.4 | 8 | |
| Cimitirul Evanghelic | 5 | 8 |
Source: OSRM, normal traffic, estimate.
FREQUENT QUESTIONS
Yes. We cover all of Sector 4, including Berceni, Olteniței, Giurgiului, Tineretului, Văcărești, day and night, with collection estimated within 45–80 min.
Cimitirul Bellu, Cimitirul Eroii Revoluției, Cimitirul Berceni II. The addresses are in the cemetery table on this page.
At Crematoriul Vitan-Bârzești, Șos. Vitan-Bârzești 9–11, Sector 4, 2.7 km from the sector centre (about 4 min). We arrange transport, the booking and the urn.
NEED US NOW?
Advice is free and confidential. We answer any question about your family’s situation, without sales pressure.